Tavex uses cookies to improve your user experience. By continuing to use our site without changing your settings, you agree to receive cookies from Tavex’s website. Read more about our cookie policy
Tavex uses cookies to improve your user experience. By continuing to use our site without changing your settings, you agree to receive cookies from Tavex’s website. Read more about our cookie policy
Cookie name | Cookie description | Cookie duration |
---|---|---|
tavex_cookie_consent | Stores cookie consent options selected | 60 weeks |
tavex_customer | Tavex customer ID | 30 days |
wp-wpml_current_language | Stores selected language | 1 day |
AWSALB | AWS ALB sticky session cookie | 6 days |
AWSALBCORS | AWS ALB sticky session cookie | 6 days |
NO_CACHE | Used to disable page caching | 1 day |
PHPSESSID | Identifier for PHP session | Session |
latest_news | Helps to keep notifications relevant by storing the latest news shown | 29 days |
latest_news_flash | Helps to keep notifications relevant by storing the latest news shown | 29 days |
tavex_recently_viewed_products | List of recently viewed products | 1 day |
tavex_compare_amount | Number of items in product comparison view | 1 day |
Cookie name | Cookie description | Cookie duration |
---|---|---|
chart-widget-tab-*-*-* | Remembers last chart options (i.e currency, time period, etc) | 29 days |
archive_layout | Stores selected product layout on category pages | 1 day |
Cookie name | Cookie description | Cookie duration |
---|---|---|
cartstack.com-* | Used for tracking abandoned shopping carts | 1 year |
_omappvp | Used by OptinMonster for determining new vs. returning visitors. Expires in 11 years | 11 years |
_omappvs | Used by OptinMonster for determining when a new visitor becomes a returning visitor | Session |
om* | Used by OptinMonster to track interactions with campaigns | Persistent |
Cookie name | Cookie description | Cookie duration |
---|---|---|
_ga | Used to distinguish users | 2 years |
_gid | Used to distinguish users | 24 hours |
_ga_* | Used to persist session state | 2 years |
_gac_* | Contains campaign related information | 90 days |
_gat_gtag_* | Used to throttle request rate | 1 minute |
_fbc | Facebook advertisement cookie | 2 years |
_fbp | Facebook cookie for distinguishing unique users | 2 years |
How much above-ground gold is there in all the world?
How much gold, really, is 165,000 metric tons and 2,500 metric tons?
Given 165,000 metric tons as an upper bound on avaible gold, how much does that leave to each human on the planet?
How much gold gets mined per year, worldwide?
Didn`t the Spanish get lots and lots of gold from the New World, especially from the Aztecs and Incas?
How does the gold that`s mined get used?
Which nations consume the most gold?
Where does the world`s gold get produced?
What`s happening with gold prises?
Who`s got gold that`s used for monetary and investment purposes and how much of this type of gold is out there?