Tavex uses cookies to improve your user experience. By continuing to use our site without changing your settings, you agree to receive cookies from Tavex’s website. Read more about our cookie policy
Tavex uses cookies to improve your user experience. By continuing to use our site without changing your settings, you agree to receive cookies from Tavex’s website. Read more about our cookie policy
Cookie name | Cookie description | Cookie duration |
---|---|---|
tavex_cookie_consent | Stores cookie consent options selected | 60 weeks |
tavex_customer | Tavex customer ID | 30 days |
wp-wpml_current_language | Stores selected language | 1 day |
AWSALB | AWS ALB sticky session cookie | 6 days |
AWSALBCORS | AWS ALB sticky session cookie | 6 days |
NO_CACHE | Used to disable page caching | 1 day |
PHPSESSID | Identifier for PHP session | Session |
latest_news | Helps to keep notifications relevant by storing the latest news shown | 29 days |
latest_news_flash | Helps to keep notifications relevant by storing the latest news shown | 29 days |
tavex_recently_viewed_products | List of recently viewed products | 1 day |
tavex_compare_amount | Number of items in product comparison view | 1 day |
Cookie name | Cookie description | Cookie duration |
---|---|---|
chart-widget-tab-*-*-* | Remembers last chart options (i.e currency, time period, etc) | 29 days |
archive_layout | Stores selected product layout on category pages | 1 day |
Cookie name | Cookie description | Cookie duration |
---|---|---|
cartstack.com-* | Used for tracking abandoned shopping carts | 1 year |
_omappvp | Used by OptinMonster for determining new vs. returning visitors. Expires in 11 years | 11 years |
_omappvs | Used by OptinMonster for determining when a new visitor becomes a returning visitor | Session |
om* | Used by OptinMonster to track interactions with campaigns | Persistent |
Cookie name | Cookie description | Cookie duration |
---|---|---|
_ga | Used to distinguish users | 2 years |
_gid | Used to distinguish users | 24 hours |
_ga_* | Used to persist session state | 2 years |
_gac_* | Contains campaign related information | 90 days |
_gat_gtag_* | Used to throttle request rate | 1 minute |
_fbc | Facebook advertisement cookie | 2 years |
_fbp | Facebook cookie for distinguishing unique users | 2 years |
The spot is the current market-clearing price of gold or silver that is set by factors of supply and demand in the global financial markets. The spot price refers to 1 troy ounce of .999 fine gold or silver.
The bid (or buy as a layman’s term) is the price at which market participants, such as Tavex, are ready to buy gold or silver at any given time.
The ask (or sell as a layman’s term) is the price at which market participants, such as Tavex, are ready to sell gold or silver at any given time.
The spread is the difference between the ask and the bid price. For example, if the bid for a 1 ounce Gold Philharmonic is €1000 and the ask price is €1040 then the “bid-ask spread” is €40. A low bid-ask spread is often a good indicator of high liquidity. Products with high liquidity, such as the Gold Philharmonic coin, will have a lower bid-ask spread compared to other less well-known gold coins, which means that you, as an investor, will save money when trading in and out of your investment.
Every product that Tavex sells comes with a premium. A premium is added to cover the cost of the fabrication and distribution of the item. The premium is calculated by taking the price of a product minus the spot price of the metal. For example, if the current spot price of gold is €1020, and if Tavex sells a 1 ounce Gold Philharmonic for €1070 then the premium is €50.